3 Recensioni
4.7
Tutte le recensioni da clienti fidati
J
js********er
19 Nov 2024
The shipment was fast and well protected. It arrived in 16 days. The boots are exactly as they appear on the computer screen. They are well-made, fit the foot well, and the recommended sizing is accurate. Personally, I like the look of the boot more on the foot than in the photo. The material is as the seller describes, "leather texture"... I see artificial leather, but it's fine and for this price... perfect. I will buy here again.
Mostra traduzione
W
wi*****11
03 Oct 2024
Caratteristiche
Colore
Nero, MarroneDimensione delle scarpe
39, 40, 41, 42, 43, 44, 45Materiale
OthersDescrizione
Materiale superiore: PU
Materiale suola: gomma
Forma della punta: puntale in pelle
Altezza superiore: bassa
Funzione: resistente all'usura
| NOI | euro | Regno Unito | AUSTRALIA | JPN | COR |
|---|---|---|---|---|---|
| 5.5 | 37,5 | 5 | 5 | 23.5 | 241 |
| 6 | 38 | 5.5 | 5.5 | 24 | 245 |
| 6.5 | 38,5 | 6 | 6 | 24.5 | 248 |
| 7 | 39 | 6.5 | 6.5 | 25 | 251 |
| 7.5 | 40 | 7 | 7 | 25,5 | 254 |
| 8 | 41 | 7.5 | 7.5 | 26 | 257 |
| 8.5 | 42 | 8 | 8 | 26.5 | 260 |
| 9 | 43 | 8.5 | 8.5 | 27 | 263 |
| 9.5 | 43,5 | 9 | 9 | 27.5 | 267 |
| 10 | 44 | 9.5 | 9.5 | 28 | 270 |
| 10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
| 11 | 45 | 10.5 | 10.5 | 29 | 276 |
| 11.5 | 45,5 | 11 | 11 | 29,5 | 279 |
| 12 | 46 | 11.5 | 11.5 | 30 | 283 |
| 12.5 | 46,5 | 12 | 12 | 30,5 | 286 |
Vedi di più
ID prodotto: 461253 In magazzino: 532 1.06K Visualizzazioni
Annunci della stessa categoria
Vedi di più